Post | Category | Total | Eligibility | |||||||
Safai Karmchari & Sub Staff | General | 218 |
|
|||||||
OBC | 114 | |||||||||
EWS | 48 | |||||||||
SC | 62 | |||||||||
ST | 42 | |||||||||
Total Post | 484 |
State | Local Language | Gen | EWS | OBC | SC | ST | Total | |||
Uttar Pradesh | English, Hindi & Urdu | 33 | 08 | 21 | 16 | 0 | 78 | |||
Bihar | English & Hindi | 36 | 08 | 20 | 12 | 0 | 76 | |||
Delhi NCT | English & Hindi | 10 | 02 | 05 | 03 | 01 | 21 | |||
Rajasthan | English & Hindi | 23 | 05 | 11 | 09 | 07 | 55 | |||
Madhya Pradesh | English & Hindi | 12 | 02 | 03 | 03 | 04 | 24 | |||
Jharkhand | English & Hindi | 09 | 02 | 02 | 02 | 05 | 20 | |||
Chhattisgarh | English & Hindi | 08 | 01 | 0 | 01 | 04 | 14 | |||
Maharashtra | English, Hindi, Marathi & Konkani | 54 | 12 | 31 | 11 | 10 | 118 | |||
Odisha | English, Hindi & Odia | 02 | 0 | 0 | 0 | 0 | 02 | |||
Gujarat | English, Hindi & Gujarati | 31 | 08 | 21 | 05 | 11 | 76 |
tr>
Apply Online |
Click Here |
|||||||||
Download Online Re Open Notice |
Click Here |
|||||||||
Join Whatsapp Channel |
Click Here |
|||||||||
Official Website |
Click Here |