Post Name | Total | Age | Exp | Eligibility | |
Forex Acquisition & Relationship Manager (MMG/S-II) | 11 | 24-35 | 02 Yrs |
|
|
Forex Acquisition & Relationship Manager (MMG/S-III) | 04 | 26-40 | 04 Yrs | ||
Credit Analyst (MMG/S-II) | 10 | 25-30 | 02 Yrs | ||
Credit Analyst (MMG/S-III) | 70 | 28-35 | 04 Yrs | ||
Relationship Manager (MMG/S-III) | 44 | 28-35 | 04 Yrs | ||
Relationship Manager (MMG/S-IV) | 22 | 35-42 | 08 Yrs | ||
Senior Manager Business Finance (MMG/S-III) | 04 | 28-38 | 06 Yrs | ||
Chief Manager Internal Controls (MMG/S-IV) | 03 | 28-40 | 08 Yrs |
Apply Online |
Click Here |
||||
---|---|---|---|---|---|
Download Notification |
Click Here |
||||
Official Website |
Click Here |