Post Name | Total | Eligibility | ||||||||
Navik (General Duty) | 260 |
|
||||||||
Yantrik | 60 |
|
Post | Trade Name | Gen | OBC | EWS | SC | ST | Total | |||
Navik | General Duty | 102 | 82 | 25 | 10 | 41 | 260 | |||
Yantrik | Mechanical | 16 | 07 | 0 | 06 | 04 | 33 | |||
Electrical | 11 | 04 | 0 | 0 | 03 | 18 | ||||
Electronics | 05 | 02 | 01 | 01 | 0 | 09 |
Apply Online |
Click Here |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|
Download Notification |
Click Here |
|||||||||
Join Whatsapp Channel |
Click Here |
|||||||||
Official Website |
Click Here |