Post | Category | Total | Eligibility | |||||||||||||||
Police Constable (General Duty) GD | Male | 5000 |
|
|||||||||||||||
Female | 1000 |
Post | Category | Gen | BCA | BCB | SC | EWS | ESM | Total | ||||||||||
Constable GD | Male | 1800 | 700 | 400 | 900 | 500 | 700 | 5000 | ||||||||||
Female | 360 | 140 | 80 | 180 | 100 | 140 | 1000 |
Gender | Male | Female | ||||||||||||||||
Details | Gen/OBC | SC/ST | Gen/OBC | SC/ST | ||||||||||||||
Height | 170 CMS | 168 CMS | 158 CMS | 156 CMS | ||||||||||||||
Chest | 83-87 CMS | 81-85 CMS | NA | NA | ||||||||||||||
Running | 2.5 KM Run in 12 Minutes. | 1 KM Run in 06 Minutes. |
Apply Online |
Click Here |
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Download Revised Notification |
Click Here |
|||||||||||||||||
Download Notification |
Click Here |
|||||||||||||||||
Join Whatsapp Channel |
Click Here |
|||||||||||||||||
Official Website |
Click Here |