Post | Category | Male | Female | Eligibility | |||
Constable GD | Gen | 281 | 168 |
|
|||
OBC | 145 | 72 | |||||
EWS | 81 | 35 | |||||
SC | 168 | 85 | |||||
ST | 33 | 20 |
Category | Height | (Height Female) | Chest (Only Male) | ||||
Gen/ OBC | 167 CMS | 157 CMS | 78-81 CMS | ||||
SC/ST | 162 CMS | 152 CMS | 71-76 CMS |
Details | Category | Distance & Time | |||||
Running (Qualified Time Only) | Male | 1500 Meters Run in 05 Min 30 Sec. | |||||
Female | 800 Meters Run in 03 Min 45 Sec. | ||||||
High Jump | Male | 01.35 Meters in 03 Attempt. | |||||
Female | 01.10 Meters in 03 Attempt. | ||||||
100 Meters Race | Male | 100 Meters Run in 14 Sec. | |||||
Female | 100 Meters Run in 17 Sec. | ||||||
Broad Jump | Male | 04 Meters. | |||||
Female | 03 Meters. |
Apply Online |
Click Here |
||||||
---|---|---|---|---|---|---|---|
Download Notification (Male) |
Click Here |
||||||
Download Notification (Female) |
Click Here |
||||||
Join Whatspp Channel |
Click Here |
||||||
Official Website |
Click Here |