India Post Office GDS Result 2024 released. The registration process was completed on 05 August, after which the result and merit list of 44228 Gramin Dak Sevak (GDS) posts has been released by India Post on 19 August 2024. Candidates who have applied for Gramin Dak Sevak (GDS) can check the result from the link given below.
India Post GDS Merit List 2024 Update
Only those candidates will be shortlisted for the next round who fulfill all the eligibility criteria and whose applications have been accepted by the authorities. So, they should check all the latest information related to the result regularly on this page or official website.
How to Check Result ?
- Visit the official website of India Post GDS online.
- Select your applied area.
- Find the GDS Result PDF link and click on it.
- India Post GDS Merit List will appear on the screen.
- Press CTRL+F and check your qualifying status by typing your roll number.
Cut-Off 2024
- The India Post GDS 2024 cut-off marks will be announced after the various stages of recruitment. For this, factors such as candidates’ 10th class marks, reservation policy and total number of applications will be taken into consideration. The cut-off marks may vary from state to state and category.
GDS DV Details
Candidates whose name or roll number will be in the GDS result will be called for document verification. They have to submit the following documents along with original copies and two sets of self-attested photocopies:
- Marksheet
- Identity Card
- Caste certificate
- PWD certificate
- EWS certificate
- Transgender certificate
- Date of birth certificate
- Medical certificate (issued by any government hospital)
- Certificate of knowledge of local dialect (if applicable)
State Wise Merit List Result 2024
- India Post GDS Result 2024 has been released on the official website on 19 August 2024 for 12 states. The result will include name, registration number, category, post name, and other details. India Post GDS Merit List Download Link for all postal regions or states has been updated in the table below.
Circle | 1st Merit List (PDF) |
Andra Pradesh | Click Here |
Assam | Click Here |
Bihar | Click Here |
Chhattisgarh | Click Here |
Delhi | Click Here |
Gujarat | Click Here |
Haryana | Click Here |
Himachal Pradesh | Click Here |
Jammu & Kashmir | Click Here |
Jharkhand | Click Here |
Karnataka | Click Here |
Kerala | Click Here |
Madhya Pradesh | Click Here |
Maharashtra | Click Here |
North Eastern | Click Here |
Odisha | Click Here |
Punjab | Click Here |
Rajasthan | Click Here |
Tamil Nadu | Click Here |
Telangana | Click Here |
UP | Click Here |
Uttrakhand | Click Here |
West Bengal | Click Here |
Circle | 2nd Merit List (PDF) |
Andra Pradesh | Click Here |
Assam | Click Here |
Bihar | Click Here |
Chhattisgarh | Click Here |
Delhi | Click Here |
Gujarat | Click Here |
Haryana | Click Here |
Himachal Pradesh | Click Here |
Jammu & Kashmir | Click Here |
Jharkhand | Click Here |
Karnataka | Click Here |
Kerala | Click Here |
Madhya Pradesh | Click Here |
Maharashtra | Click Here |
North Eastern | Click Here |
Odisha | Click Here |
Punjab | Click Here |
Rajasthan | Click Here |
Tamil Nadu | Click Here |
Telangana | Click Here |
UP | Click Here |
Uttrakhand | Click Here |
West Bengal | Click Here |
Circle | 3rd Merit List (PDF) |
Andra Pradesh | Click Here |
Assam | Click Here |
Bihar | Click Here |
Chhattisgarh | Click Here |
Delhi | Click Here |
Gujarat | Click Here |
Haryana | Click Here |
Himachal Pradesh | Click Here |
Jammu & Kashmir | Click Here |
Jharkhand | Click Here |
Karnataka | Click Here |
Kerala | Click Here |
Madhya Pradesh | Click Here |
Maharashtra | Click Here |
North Eastern | Click Here |
Odisha | Click Here |
Punjab | Click Here |
Rajasthan | Click Here |
Tamil Nadu | Click Here |
Telangana | Click Here |
UP | Click Here |
Uttrakhand | Click Here |
West Bengal | Click Here |
Circle | 4th Merit List (PDF) |
Andra Pradesh | Click Here |
Assam | Click Here |
Bihar | Click Here |
Chhattisgarh | Click Here |
Delhi | Click Here |
Gujarat | Click Here |
Haryana | Click Here |
Himachal Pradesh | Click Here |
Jammu & Kashmir | Click Here |
Jharkhand | Click Here |
Karnataka | Click Here |
Kerala | Click Here |
Madhya Pradesh | Click Here |
Maharashtra | Click Here |
North Eastern | Click Here |
Odisha | Click Here |
Punjab | Click Here |
Rajasthan | Click Here |
Tamil Nadu | Click Here |
Telangana | Click Here |
UP | Click Here |
Uttrakhand | Click Here |
West Bengal | Click Here |
Important Links
Download Result / Merit List | Click Here | ||||||
Apply Online – Edit Application Form | Click Here | ||||||
Pay Exam Fee | Click Here | ||||||
State Wise Vacancy Details | Click Here | ||||||
Download Official Notification | Click Here | ||||||
Official Website | Click Here |