Staff Selection Commission (SSC)
CPO Sub Inspector (SI) Recruitment-2025
Total Post : 3073
Last Date : 16/10/2025
Important Dates
- Notification Date :Â 26 Sept. 2025
- Application Start Date :Â 26 Sept. 2025
- Last Date :Â 16 October 2025
- Fee Payment Last Date :Â 17 September 2025
- Correction Date : 24-26 October 2025
- Exam Date :Â Notify Later
- Admit Card :Â Before Exam
Application Fee
- GEN/ EWS/ OBC : Rs. 100/-
- SC/ ST/ Female : No Fee
- Candidates have to pay their Examination Fee Through Debit Card / Credit Card / Net Banking / UPI and Other Fee Payment Mode Only.
Age Limits (As on 01 August 2025)
- Minimum Age :Â 20 Years
- Maximum Age :Â 25 YearsÂ
- SSC provides age relaxation for the CPO SI position as per their regulations.
Vacancy Details
- Sub Inspector in Delhi Police and Central Armed Police Forces Examination
Force Name | Gender | UR | EWS | OBC | SC | ST | Total | |||||||||||
Delhi Police | Male | 63 | 15 | 35 | 19 | 19 | 142 | |||||||||||
Female | 32 | 07 | 17 | 09 | 05 | 70 | ||||||||||||
CRPF | Male | 407 | 101 | 272 | 151 | 75 | 1006 | |||||||||||
Female | 10 | 02 | 06 | 03 | 02 | 23 | ||||||||||||
BSF | Male | 87 | 21 | 57 | 31 | 16 | 212 | |||||||||||
Female | 04 | 01 | 03 | 02 | 01 | 11 | ||||||||||||
ITBP | Male | 85 | 18 | 52 | 32 | 11 | 198 | |||||||||||
Female | 15 | 03 | 09 | 06 | 92 | 35 | ||||||||||||
CISF | Male | 473 | 116 | 314 | 175 | 86 | 1164 | |||||||||||
Female | 53 | 13 | 35 | 19 | 10 | 130 | ||||||||||||
SSB | Male | 30 | 07 | 14 | 15 | 05 | 71 | |||||||||||
Female | 06 | 01 | 04 | 0 | 0 | 11 |
Physical Standard
Details | Male | Female | ||||||||||||||||
Gen /OBC / SC | ST | Gen / OBC / SC | ST | |||||||||||||||
Height | 170 CMS | 162.5 CMS | 157 CMS | 154 CMS | ||||||||||||||
Chest | 80-85 CMS | 77-82 CMS | NA | NA | ||||||||||||||
Running | 100 Meters in 16 Second. | 100 Meters in 18 Second. | ||||||||||||||||
Long Jump | 3.65 Meters in 03 Chance | 2.7 Meters in 03 Chance | ||||||||||||||||
High Jump | 1.2 Meters in 03 Chance | 0.9 Meters in 03 Chance | ||||||||||||||||
Shot Put | 1.2 Meters in 03 Chance | 0.9 Meters in 03 Chance |
IMPORTANT LINKS
Apply Online Link |
Click Here |
Download Official Notification |
Click Here |
Check Syllabus & Exam Pattern |
Click Here |
Official Website |
Click Here |